- | Achievement celebration | - | Meetings (clubs or business) |
- | Anniversary party | - | Memorial service |
- | Award banquet or presentation | - | Military reunion |
- | Auctions | - | Parties (retirement, house, anniversary, engagement, or |
- | Baby shower | | graduation) |
- | Banquet | - | Pageant |
- | Baptism | - | Picnic (no water activities) |
- | Bar/bat mitzvah | - | Recitals (dance or musical) |
- | Bingo games (for charity/fundraising only) | - | Reunion (class, family or military) |
- | Birthday party | - | Rummage sale |
- | Business dinner | - | Social gatherings/receptions |
- | Business lecture/seminar | - | School band/drill team competition |
- | Business meeting | - | School carnival (no rides/inflatables) |
- | Celebrations (holiday) | - | Shows (antique, art, baby, craft, fashion, flower, |
- | Charity or fundraising event (auction, benefit, dance | | garden, home, wedding) |
| or dinner) | - | Speaking engagement |
- | Car/RV/boat/motorcycle shows (static displays only) | - | Stage show (dance, music, theatrical) |
- | Convention | - | Swap meet |
- | Debuts or debutante balls/proms | - | Theatrical performance/musical |
- | Dinners, luncheon or showers | - | Tradeshow |
- | Festival (art, craft, ethnic, harvest) | - | Walking tours (garden, holiday, parade of homes, |
- | Graduation ceremony/party | | historical sites) |
- | Lectures | - | Wedding ceremony, shower, reception, or rehearsal dinner |
| | | |
|
|
Ineligible for this program: |
Certain event types are not eligible for coverage by this program.
K&K reserves the right to decline any request for coverage. |
The ineligible event types include, but are not limited to the following (and are excluded from coverage): |
|
- | Activist rallies, marches or literature distribution | - | Fraternity or sorority events |
- | Airshows | - | Geocaching events |
- | Animal obedience training | - | Gun and/or knife shows |
- | Athletic events and competitions | - | Haunted attractions |
- | Bonfires | - | Health fairs or shows |
- | Cannabis related events | - | Historical battle reenactments |
- | Cinematography and photography for commercial use | - | In or on water activities |
- | Circuses | - | Mazes (corn/hay/fences) |
- | Color party, foam party or raves | - | Overnight retreats |
- | Concert or Music Festivals | - | Parades |
- | Events - involving rap, hip-hop, alternative | - | Political events (except private fundraising auctions, |
| or techno/DJ | | benefits, dances, dinners) |
- | Events held on an airport premises | - | Pumpkin chuckin events |
- | Events honoring national and/or local celebrities | - | Rodeos |
| or professional athletes | - | Seances |
- | Events involving any motorized vehicle(s) in, or while | - | Tailgating events |
| practicing for, or while being prepared for, or while | - | Tractor pulls |
| qualifying for, or while testing for any racing, speed, | - | Union meetings |
| demolition, distance or stunting activity. | - | Walks/running events |
- | Food eating contests | | |
| |
|
Coverages Available & Program Highlights |
|
Commercial General Liability | | |
- | Each Occurrence | | |
- | General Aggregate (other than products-completed operations) | | |
- | Products-Completed Operations Aggregate | | |
- | Personal and Advertising Injury | | |
- | Damage to Premises Rented to You | | |
- | Medical Expense | | |
| | | |
|
Notable Exclusions |
|
- | Abuse molestation, harassment, or sexual conduct | - | E-commerce consulting |
- | Aircraft/hot air balloon - ownership, operation, maintenance, | - | Events held at multiple locations (except for weddings) |
| or use | - | Fireworks |
- | Airport - ownership, operation, maintenance or use | - | Fungi or bacteria |
- | Amusement devices - the ownership, operation, maintenance | - | Lead |
| or use of: any mechanical or non-mechanical ride, slide | - | Nuclear energy |
| or water slide, any inflatable recreational device, any bungee | - | Operations of concessionaires, exhibitors and/or |
| operation or equipment, any vertical device or equipment | | vendors at your event |
| used for climbing - either premanently affixed or temporarily | - | Petting zoos |
| erected, or dunk tank. Amusement devices do not include | - | Room and board liability |
| any video or computer games or structures that are not | - | Saddle animal - ownership, operation, maintenance, use |
| designed to bounce on, slide on, ride on or tunnel through. | | loading or unloading of any saddle animal, including but not |
- | Animals - injury or death to any animal; injury, death or | | limited to, riding any saddle animal or riding on any vehicle |
| property damage caused by any animal owned, rented | | which is drawn or powered by any animal |
| or hired by you | - | Violation of statutes that govern e-mails, faxes, phone |
- | Asbestos | | calls or other methods of sending material or information. |
- | Commercial general liability standard exclusions | | |
- | Communicable Diseases (effective 7/1/20 and after) | | |
- | Employment-related practices | | |
| | | |
|
Program Administration Information |
|
- | The policy will be issued to the Sports, Leisure and Entertainment Risk Purchasing Group dba: Tenant Users, as endorsed, |
| "name of the facility". |
- | Coverage applies only when the facility is being rented to and being used by tenants/users/lessees for short term special events |
| that are specifically endorsed to the policy. |
- | Certificates will be emailed to the insured and the agent if applicable. |
- | The tenant/user/lessee are the named insured on the policy. Coverage limits apply separately to each tenant/user/lessee added |
| to the policy. The facility owner/operator is named as an additional insured on the policy at no additional charge. |
- | This is a pre-reporting program. Each tenant/user/lessee is required to purchase coverage prior to the inception of the event. |
- | The expected attendance will determine the premium for each event being held at the facility. Premiums/rates are per event/per |
| total attendance. An event is considered 10 consecutive days or less. Nonconsecutive event days are to be considered separate |
| events. |
- | Events with attendance greater than 3,000 but less than 12,000 can be referred to our short term special event program at |
|
www.eventinsurance-kk.com |
| |
| |